race 1m 2m r1 lane count1 count sum avr
1_8_9 77 109.7 142 11 1 1 130.5 130
1_4_9 172.7 196.7 213 5 4 6 721.9 120
7_8_10 106 139.9 132 7 10 17 1788.3 105
2_6_8 75.2 98 130 6 5 8 799.4 99
4_7_10 122.8 159 129 3 5 10 919.2 91
2_5_8 110.3 142.5 129 1 15 27 2205.4 81
2_3_9 126.7 160.1 126 12 11 20 1554.3 77
1_2_8 31.5 36.8 117 9 16 30 2267.1 75
1_9_10 97.6 114.1 117 10 22 41 3018.2 73
4_8_9 59.9 66.9 112 2 35 65 4663.1 71
1_8_10 90 100.2 111 8 21 39 2793.6 71
2_4_7 57 62.6 110 4 20 36 2554.9 70
8_9_10 34.4 37.6 109
4_9_10 54.7 58.9 108
2_7_8 76.7 81.2 106
2_3_8 88.9 92.4 104
1_2_7 113.7 115.5 102
4_8_10 38.4 39.1 102
4_10_12 97.4 98.7 101
1_2_4 22.6 22.4 99
2_8_9 27.8 27.5 99
8_9_12 90.2 85.4 95
2_4_5 120.7 113 94
9_10_12 88.1 81.5 93
8_10_12 69.9 64.9 93
1_4_10 107.2 97.5 91
2_8_10 17.1 15.6 91
2_9_12 66.2 59.1 89
1_2_3 79 66.9 85
2_7_9 128.2 104.6 82
2_6_10 97.4 78.6 81
2_9_10 29 23.3 80
2_4_8 20.5 16.1 79
2_7_10 66.8 52.7 79
1_2_10 46.5 36.1 78
2_3_10 111 85.9 77
2_10_12 36.4 28.2 77
1_2_9 72.6 55.3 76
2_4_6 97.1 72.4 75
2_4_9 35.6 26.3 74
2_3_4 62.1 46.2 74
2_8_12 58.6 39.6 68
2_4_10 17.8 12 67
2_4_12 71.4 44.9 63
1_2_12 123.5 74.3 60
1_2_6 118.6
1_4_7 120.7